<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 1, 2026 at 4:34 pm by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://spaceschooledu.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Space School</title>
		<link><![CDATA[https://spaceschooledu.com]]></link>
		<description><![CDATA[Space School]]></description>
		<lastBuildDate><![CDATA[Mon, 20 Jul 2026 12:35:39 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://spaceschooledu.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://spaceschooledu.com/courses/level-6-elevate/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/courses/level-6-elevate/]]></link>
			<title>Level 6 &#8211; Elevate</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 12:35:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/lessons/2-2-pictoblox-speech-recognition-text-to-speech/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/lessons/2-2-pictoblox-speech-recognition-text-to-speech/]]></link>
			<title>2.2 PicToBlox — Speech Recognition &#038; Text-to-Speech</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 12:35:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/courses/level-3-launch/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/courses/level-3-launch/]]></link>
			<title>Level 3 &#8211; Launch</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 12:32:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/lessons/2-3-scratch-storytelling/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/lessons/2-3-scratch-storytelling/]]></link>
			<title>2.3 Scratch — Storytelling</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 12:31:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/lessons/2-4-scratch-interactive-projects/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/lessons/2-4-scratch-interactive-projects/]]></link>
			<title>2.4 Scratch — Interactive Projects</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 12:31:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/lessons/2-5-scratch-mini-game-project/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/lessons/2-5-scratch-mini-game-project/]]></link>
			<title>2.5 Scratch — Mini Game Project</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 12:31:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/assignments/2-2-assignment-scratch-sounds-events/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/assignments/2-2-assignment-scratch-sounds-events/]]></link>
			<title>2.2 Assignment: Scratch — Sounds &#038; Events</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 12:28:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/assignments/2-1-assignment-scratch-movement-looks/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/assignments/2-1-assignment-scratch-movement-looks/]]></link>
			<title>2.1 Assignment: Scratch — Movement &#038; Looks</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 12:27:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/quizzes/2-1-quiz-scratch-movement-looks/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/quizzes/2-1-quiz-scratch-movement-looks/]]></link>
			<title>2.1 Quiz: Scratch — Movement &#038; Looks</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 12:25:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/questions/block-is-used-to-change-the-sprites-appearance/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/questions/block-is-used-to-change-the-sprites-appearance/]]></link>
			<title>&#8230;&#8230;&#8230;&#8230;&#8230;.. block is used to change the sprite&#8217;s appearance</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 12:24:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/questions/block-is-used-to-show-a-speech-bubble/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/questions/block-is-used-to-show-a-speech-bubble/]]></link>
			<title>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. block is used to show a speech bubble.</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 12:23:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/questions/if-you-want-an-animation-to-repeat-a-specific-number-of-times-not-forever-you-use/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/questions/if-you-want-an-animation-to-repeat-a-specific-number-of-times-not-forever-you-use/]]></link>
			<title>If you want an animation to repeat a specific number of times (not forever), you use:</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 12:22:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/quizzes/2-1-quiz-syntax-variables-data-types/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/quizzes/2-1-quiz-syntax-variables-data-types/]]></link>
			<title>2.1 Quiz: Syntax, Variables &#038; Data Types</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 11:17:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/quizzes/1-2-quiz-1-2-cache-memory-processing-speed/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/quizzes/1-2-quiz-1-2-cache-memory-processing-speed/]]></link>
			<title>1.2 Quiz: Cache Memory &#038; Processing Speed</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 08:49:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 04:15:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/questions/when-the-cpu-looks-for-data-and-doesnt-find-it-in-the-cache-this-is-called-a/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/questions/when-the-cpu-looks-for-data-and-doesnt-find-it-in-the-cache-this-is-called-a/]]></link>
			<title>When the CPU looks for data and doesn&#8217;t find it in the cache, this is called a &#8230;&#8230;&#8230;..</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 08:49:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/questions/when-the-cpu-looks-for-data-and-finds-it-already-in-the-cache-this-is-called-a/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/questions/when-the-cpu-looks-for-data-and-finds-it-already-in-the-cache-this-is-called-a/]]></link>
			<title>When the CPU looks for data and finds it already in the cache, this is called a &#8230;&#8230;&#8230;..</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 08:47:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/questions/the-when-green-flag-clicked-block-is-what-starts-running-the-script/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/questions/the-when-green-flag-clicked-block-is-what-starts-running-the-script/]]></link>
			<title>The &#8220;When Green Flag Clicked&#8221; block is what starts running the script.</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 12:22:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/questions/which-block-makes-an-animation-repeat-forever-without-stopping/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/questions/which-block-makes-an-animation-repeat-forever-without-stopping/]]></link>
			<title>Which block makes an animation repeat forever, without stopping?</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 12:20:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/questions/what-do-looks-blocks-purple-do/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/questions/what-do-looks-blocks-purple-do/]]></link>
			<title>What do Looks blocks (purple) do?</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 12:20:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/questions/increasing-the-y-value-moves-the-sprite-upward/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/questions/increasing-the-y-value-moves-the-sprite-upward/]]></link>
			<title>Increasing the Y value moves the sprite upward.</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 12:19:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/lessons/2-2-scratch-sounds-events/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/lessons/2-2-scratch-sounds-events/]]></link>
			<title>2.2 Scratch — Sounds &#038; Events</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 12:17:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/quizzes/2-2-quiz-scratch-sounds-events/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/quizzes/2-2-quiz-scratch-sounds-events/]]></link>
			<title>2.2 Quiz: Scratch — Sounds &#038; Events</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 12:13:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/courses/level-9-circuit/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/courses/level-9-circuit/]]></link>
			<title>Level 9 &#8211; Circuit</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 11:12:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/assignments/2-2-assignment-python-conditionals-loops-2/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/assignments/2-2-assignment-python-conditionals-loops-2/]]></link>
			<title>2.2 Assignment: Python — Conditionals &#038; Loops</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 11:12:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/quizzes/2-2-quiz-python-conditionals-loops-2/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/quizzes/2-2-quiz-python-conditionals-loops-2/]]></link>
			<title>2.2 Quiz Python — Conditionals &#038; Loops</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 11:12:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/lessons/2-2-python-conditionals-loops-2/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/lessons/2-2-python-conditionals-loops-2/]]></link>
			<title>2.2 Python — Conditionals &#038; Loops</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 11:12:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/assignments/2-2-assignment-python-conditionals-loops/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/assignments/2-2-assignment-python-conditionals-loops/]]></link>
			<title>2.2 Assignment: Python — Conditionals &#038; Loops</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 11:11:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/questions/if-the-sprite-is-exactly-in-the-center-of-the-stage-what-are-its-x-and-y-values/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/questions/if-the-sprite-is-exactly-in-the-center-of-the-stage-what-are-its-x-and-y-values/]]></link>
			<title>If the sprite is exactly in the center of the stage, what are its X and Y values?</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 12:19:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/quizzes/2-2-quiz-python-conditionals-loops/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/quizzes/2-2-quiz-python-conditionals-loops/]]></link>
			<title>2.2 Quiz Python — Conditionals &#038; Loops</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 11:11:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/lessons/2-2-python-conditionals-loops/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/lessons/2-2-python-conditionals-loops/]]></link>
			<title>2.2 Python — Conditionals &#038; Loops</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 11:11:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/assignments/2-1-assignment-connecting-peripherals/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/assignments/2-1-assignment-connecting-peripherals/]]></link>
			<title>1.2 Assignment: Connecting Peripherals</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 05:16:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/quizzes/2-1-quiz-connecting-peripherals/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/quizzes/2-1-quiz-connecting-peripherals/]]></link>
			<title>1.2 Quiz: Connecting Peripherals</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 05:16:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/lessons/2-1-connecting-peripherals/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/lessons/2-1-connecting-peripherals/]]></link>
			<title>1.2 Connecting Peripherals</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 05:16:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/questions/the-x-axis-controls-up-and-down-movement-of-the-sprite/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/questions/the-x-axis-controls-up-and-down-movement-of-the-sprite/]]></link>
			<title>The X-axis controls up and down movement of the sprite.</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 12:18:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/quizzes/1-1-quiz-networking/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/quizzes/1-1-quiz-networking/]]></link>
			<title>1.1 Quiz: Networking</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 10:14:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/quizzes/2-1-quiz-python-syntax-variables-data-types/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/quizzes/2-1-quiz-python-syntax-variables-data-types/]]></link>
			<title>2.1 Quiz: Python — Syntax, Variables &#038; Data Types</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 08:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/questions/what-color-are-motion-blocks-in-scratch/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/questions/what-color-are-motion-blocks-in-scratch/]]></link>
			<title>What color are Motion blocks in Scratch?</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 12:18:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/questions/to-display-the-value-of-a-variable-called-height-inside-a-print-statement-using-an-f-string-you-write-printfyour-height-isheight/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/questions/to-display-the-value-of-a-variable-called-height-inside-a-print-statement-using-an-f-string-you-write-printfyour-height-isheight/]]></link>
			<title>To display the value of a variable called &#8220;height&#8221; inside a print statement using an f-string, you write: print(f&#8221;Your height is &#8230;&#8230;&#8230;&#8230;.&#8221;)</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 08:33:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/questions/complete-this-line-of-code-so-that-the-users-input-is-immediately-stored-as-an-integer-year-intinputenter-the-year/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/questions/complete-this-line-of-code-so-that-the-users-input-is-immediately-stored-as-an-integer-year-intinputenter-the-year/]]></link>
			<title>Complete this line of code so that the user&#8217;s input is immediately stored as an integer: year = &#8230;&#8230;&#8230;..(input(&#8220;Enter the year: &#8220;))</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 08:32:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/lessons/2-1-scratch-movement-looks/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/lessons/2-1-scratch-movement-looks/]]></link>
			<title>2.1 Scratch — Movement &#038; Looks</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 12:14:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/quizzes/1-1-quiz-von-neumann-model/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/quizzes/1-1-quiz-von-neumann-model/]]></link>
			<title>1.1 Quiz: Von Neumann Model</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 08:18:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/questions/modern-processors-use-techniques-such-as-to-overcome-the-von-neumann-bottleneck/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/questions/modern-processors-use-techniques-such-as-to-overcome-the-von-neumann-bottleneck/]]></link>
			<title>Modern processors use techniques such as &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. to overcome the Von Neumann bottleneck.</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 08:10:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/assignments/1-2-assignment-binary-numbers-how-computers-think/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/assignments/1-2-assignment-binary-numbers-how-computers-think/]]></link>
			<title>1.2 Assignment: Binary Numbers &#038; How Computers Think</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 16:10:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/questions/modern-processors-use-techniques-such-as-cache-pipelining-and-multiple-coresto-overcome-the-von-neumann-bottleneck/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/questions/modern-processors-use-techniques-such-as-cache-pipelining-and-multiple-coresto-overcome-the-von-neumann-bottleneck/]]></link>
			<title>Modern processors use techniques such as cache, pipelining, and multiple coresto overcome the Von Neumann bottleneck.</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 08:09:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/questions/the-von-neumann-bottleneck-occurs-because-the-cpu-and-memory-share-a-single-bus-allowing-only-one-piece-of-data-to-travel-at-a-time/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/questions/the-von-neumann-bottleneck-occurs-because-the-cpu-and-memory-share-a-single-bus-allowing-only-one-piece-of-data-to-travel-at-a-time/]]></link>
			<title>The Von Neumann &#8230;&#8230;&#8230;&#8230;&#8230;. occurs because the CPU and memory share a single bus, allowing only one piece of data to travel at a time.</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 08:08:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/courses/level-8-surge/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/courses/level-8-surge/]]></link>
			<title>Level 8 &#8211; Surge</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 11:17:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/questions/is-cable-type-that-used-to-connect-computer-with-screen/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/questions/is-cable-type-that-used-to-connect-computer-with-screen/]]></link>
			<title>&#8230;&#8230;&#8230;&#8230;&#8230;.. is cable type that used to connect computer with screen.</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 03:07:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/questions/which-of-the-following-sends-information-out-of-the-computer/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/questions/which-of-the-following-sends-information-out-of-the-computer/]]></link>
			<title>Which of the following sends information OUT of the computer?</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 03:06:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/blog/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Fri, 23 Oct 2015 07:47:25 +0000]]></pubDate>
		</item>
				</channel>
</rss>
