<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 6, 2026 at 9:33 pm by All in One SEO v4.9.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://spaceschooledu.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Space School</title>
		<link><![CDATA[https://spaceschooledu.com]]></link>
		<description><![CDATA[Space School]]></description>
		<lastBuildDate><![CDATA[Mon, 29 Jun 2026 04:15:41 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://spaceschooledu.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://spaceschooledu.com/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 04:15:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/courses/level-6-elevate/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/courses/level-6-elevate/]]></link>
			<title>Level 6 &#8211; Elevate</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 15:57:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/quizzes/1-1-quiz-inside-the-cpu-how-processing-works/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/quizzes/1-1-quiz-inside-the-cpu-how-processing-works/]]></link>
			<title>1.1 Quiz: Inside the CPU: How Processing Works</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 15:56:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/questions/a-cpu-with-a-higher-clock-speed-will-always-outperform-a-cpu-with-a-lower-clock-speed-regardless-of-any-other-factors-2/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/questions/a-cpu-with-a-higher-clock-speed-will-always-outperform-a-cpu-with-a-lower-clock-speed-regardless-of-any-other-factors-2/]]></link>
			<title>What is the main job of the Control Unit inside the CPU?</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 15:56:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/courses/level-3-launch/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/courses/level-3-launch/]]></link>
			<title>Level 3 &#8211; Launch</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:30:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/quizzes/1-1-quiz-exploring-computer-components/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/quizzes/1-1-quiz-exploring-computer-components/]]></link>
			<title>1.1 Quiz: Exploring Computer Components</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:30:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/questions/more-ram-means-your-computer-can-have-more-things-open-at-once-without-slowing-down/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/questions/more-ram-means-your-computer-can-have-more-things-open-at-once-without-slowing-down/]]></link>
			<title>More RAM means your computer can have more things open at once without slowing down.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 12:54:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/questions/which-type-of-storage-has-a-spinning-disc-inside/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/questions/which-type-of-storage-has-a-spinning-disc-inside/]]></link>
			<title>Which type of storage has a spinning disc inside?</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 12:53:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/questions/a-cpu-with-a-higher-speed-can-process-more-instructions-per-second/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/questions/a-cpu-with-a-higher-speed-can-process-more-instructions-per-second/]]></link>
			<title>A CPU with a higher speed can process more instructions per second.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 12:53:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/questions/what-happens-when-you-open-a-game-on-your-computer/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/questions/what-happens-when-you-open-a-game-on-your-computer/]]></link>
			<title>What happens when you open a game on your computer?</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 12:52:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/questions/saves-files-for-the-long-term/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/questions/saves-files-for-the-long-term/]]></link>
			<title>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; saves files for the long term</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 12:51:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/questions/which-unit-is-used-to-measure-storage-space/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/questions/which-unit-is-used-to-measure-storage-space/]]></link>
			<title>Which unit is used to measure storage space?</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 12:51:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/questions/remembers-whats-currently-in-use/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/questions/remembers-whats-currently-in-use/]]></link>
			<title>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; remembers what&#8217;s currently in use</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 12:50:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/questions/thinks-and-calculates/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/questions/thinks-and-calculates/]]></link>
			<title>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. thinks and calculates.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 12:49:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/questions/an-ssd-is-faster-than-an-hdd-because-it-has-no-moving-parts/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/questions/an-ssd-is-faster-than-an-hdd-because-it-has-no-moving-parts/]]></link>
			<title>An SSD is faster than an HDD because it has no moving parts.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 12:49:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/questions/if-you-want-to-save-a-picture-so-you-can-look-at-it-tomorrow-what-would-you-use/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/questions/if-you-want-to-save-a-picture-so-you-can-look-at-it-tomorrow-what-would-you-use/]]></link>
			<title>If you want to save a picture so you can look at it tomorrow, what would you use?</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 12:48:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/questions/ram-loses-all-its-data-as-soon-as-the-computer-is-switched-off/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/questions/ram-loses-all-its-data-as-soon-as-the-computer-is-switched-off/]]></link>
			<title>RAM loses all its data as soon as the computer is switched off.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 12:48:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/questions/what-is-considered-the-brain-of-the-computer/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/questions/what-is-considered-the-brain-of-the-computer/]]></link>
			<title>What is considered the &#8220;brain&#8221; of the computer?</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 12:48:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/lessons/2-1-connecting-peripherals/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/lessons/2-1-connecting-peripherals/]]></link>
			<title>2.1 Connecting Peripherals</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 12:47:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/lessons/1-1-exploring-computer-components/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/lessons/1-1-exploring-computer-components/]]></link>
			<title>1.1 Exploring Computer Components</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 12:46:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/assignments/2-1-assignment-connecting-peripherals/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/assignments/2-1-assignment-connecting-peripherals/]]></link>
			<title>2.1 Assignment: Connecting Peripherals</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 12:45:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/quizzes/2-1-quiz-connecting-peripherals/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/quizzes/2-1-quiz-connecting-peripherals/]]></link>
			<title>2.1 Quiz: Connecting Peripherals</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 12:45:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/assignments/1-1-assignment-exploring-computer-components/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/assignments/1-1-assignment-exploring-computer-components/]]></link>
			<title>1.1 Assignment: Exploring Computer Components</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 12:45:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/courses/level-1-spark/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/courses/level-1-spark/]]></link>
			<title>Level 1 &#8211; Spark</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 05:22:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/assignments/1-1-assignment-what-is-coding-meet-pictoblox-junior/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/assignments/1-1-assignment-what-is-coding-meet-pictoblox-junior/]]></link>
			<title>1.1 Assignment: What is Coding? Meet PicToBlox Junior!</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 05:22:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/lessons/1-2-move-animate-e28692-making-sprites-move-and-animate/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/lessons/1-2-move-animate-e28692-making-sprites-move-and-animate/]]></link>
			<title>1.2 Move &#038; Animate → Making sprites move and animate</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 05:17:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/lessons/1-3-sounds-events-e28692-interactive-programs-that-respond-to-taps/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/lessons/1-3-sounds-events-e28692-interactive-programs-that-respond-to-taps/]]></link>
			<title>1.3 Sounds &#038; Events → Interactive programs that respond to taps</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 05:17:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/lessons/1-4-my-first-story-e28692-sequencing-and-digital-storytelling/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/lessons/1-4-my-first-story-e28692-sequencing-and-digital-storytelling/]]></link>
			<title>1.4: My First Story → Sequencing and digital storytelling</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 05:17:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/lessons/1-5-my-first-game-e28692-complete-simple-game-with-goal-and-challenge/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/lessons/1-5-my-first-game-e28692-complete-simple-game-with-goal-and-challenge/]]></link>
			<title>1.5 My First Game → Complete simple game with goal and challenge</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 05:17:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/lessons/1-1-what-is-coding-meet-pictoblox-junior/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/lessons/1-1-what-is-coding-meet-pictoblox-junior/]]></link>
			<title>1.1 What is Coding? Meet PicToBlox Junior!</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 05:15:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/lessons/2-1-input-vs-output-devices/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/lessons/2-1-input-vs-output-devices/]]></link>
			<title>1.2 Input vs Output Devices</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 05:14:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/lessons/1-1-what-is-a-computer-parts-functions/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/lessons/1-1-what-is-a-computer-parts-functions/]]></link>
			<title>1.1 What is a Computer? Parts &#038; Functions</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 05:14:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/lessons/2-5-pictoblox-advanced-ai-capstone-project/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/lessons/2-5-pictoblox-advanced-ai-capstone-project/]]></link>
			<title>2.5 PicToBlox — Advanced AI Capstone Project</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 04:12:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/lessons/2-4-pictoblox-ai-project-emotion-responsive-story/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/lessons/2-4-pictoblox-ai-project-emotion-responsive-story/]]></link>
			<title>2.4 PicToBlox — AI Project: Emotion-Responsive Story</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 04:11:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/lessons/2-3-pictoblox-robotics-with-blocks/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/lessons/2-3-pictoblox-robotics-with-blocks/]]></link>
			<title>2.3 PicToBlox — Robotics with Blocks</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 04:11:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/lessons/2-2-pictoblox-speech-recognition-text-to-speech/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/lessons/2-2-pictoblox-speech-recognition-text-to-speech/]]></link>
			<title>2.2 PicToBlox — Speech Recognition &#038; Text-to-Speech</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 04:11:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/lessons/2-1-pictoblox-ml-train-your-own-model/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/lessons/2-1-pictoblox-ml-train-your-own-model/]]></link>
			<title>2.1 PicToBlox — ML: Train Your Own Model</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 04:11:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/lessons/1-2-binary-numbers-how-computers-think/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/lessons/1-2-binary-numbers-how-computers-think/]]></link>
			<title>1.2 Binary Numbers &#038; How Computers Think</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 04:11:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/quizzes/2-1-quiz-pictoblox-ml-train-your-own-model/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/quizzes/2-1-quiz-pictoblox-ml-train-your-own-model/]]></link>
			<title>2.1 Quiz: PicToBlox — ML: Train Your Own Model</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 04:09:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/questions/a-trained-machine-learning-model-that-shows-low-confidence-scores-below-40-for-every-class-every-time-is-reliable-enough-to-use-in-a-real-world-application/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/questions/a-trained-machine-learning-model-that-shows-low-confidence-scores-below-40-for-every-class-every-time-is-reliable-enough-to-use-in-a-real-world-application/]]></link>
			<title>A trained Machine Learning model that shows low confidence scores (below 40%) for every class every time is reliable enough to use in a real-world application.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 04:09:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/questions/you-trained-a-rock-paper-scissors-model-using-only-your-own-right-hand-always-held-in-the-same-position-a-friend-tries-to-use-your-model-with-their-hand-and-it-barely-works-what-is-the-mo/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/questions/you-trained-a-rock-paper-scissors-model-using-only-your-own-right-hand-always-held-in-the-same-position-a-friend-tries-to-use-your-model-with-their-hand-and-it-barely-works-what-is-the-mo/]]></link>
			<title>You trained a Rock-Paper-Scissors model using only your own right hand, always held in the same position. A friend tries to use your model with their hand — and it barely works. What is the most likely reason?</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 04:08:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/questions/what-actually-happens-during-the-training-process-in-the-pictoblox-ml-environment/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/questions/what-actually-happens-during-the-training-process-in-the-pictoblox-ml-environment/]]></link>
			<title>What actually happens during the &#8220;Training&#8221; process in the PicToBlox ML Environment?</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 04:08:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/questions/which-of-the-following-are-real-world-applications-of-image-classification-machine-learning-select-all-correct-answers/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/questions/which-of-the-following-are-real-world-applications-of-image-classification-machine-learning-select-all-correct-answers/]]></link>
			<title>Which of the following are real-world applications of image classification Machine Learning? (Select ALL correct answers.)</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 04:07:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/questions/what-is-the-correct-order-of-steps-when-building-an-ml-project-in-pictoblox/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/questions/what-is-the-correct-order-of-steps-when-building-an-ml-project-in-pictoblox/]]></link>
			<title>What is the correct order of steps when building an ML project in PicToBlox?</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 04:06:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/questions/overfitting-happens-when-a-model-performs-perfectly-on-its-training-images-but-struggles-to-correctly-classify-new-images-it-has-never-seen-before/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/questions/overfitting-happens-when-a-model-performs-perfectly-on-its-training-images-but-struggles-to-correctly-classify-new-images-it-has-never-seen-before/]]></link>
			<title>Overfitting happens when a model performs perfectly on its training images but struggles to correctly classify new images it has never seen before.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 04:06:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/questions/your-trained-model-analyses-a-hand-gesture-and-gives-these-results-rock-8-paper-85-scissors-7-what-does-this-output-tell-you/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/questions/your-trained-model-analyses-a-hand-gesture-and-gives-these-results-rock-8-paper-85-scissors-7-what-does-this-output-tell-you/]]></link>
			<title>Your trained model analyses a hand gesture and gives these results: Rock — 8%, Paper — 85%, Scissors — 7%. What does this output tell you?</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 04:04:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/questions/in-a-pictoblox-ml-image-classifier-what-is-a-class/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/questions/in-a-pictoblox-ml-image-classifier-what-is-a-class/]]></link>
			<title>In a PicToBlox ML image classifier, what is a &#8220;class&#8221;?</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 04:03:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/questions/in-the-pictoblox-ml-environment-collecting-20-varied-images-per-class-different-angles-distances-and-lighting-produces-a-stronger-model-than-collecting-5-identical-images/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/questions/in-the-pictoblox-ml-environment-collecting-20-varied-images-per-class-different-angles-distances-and-lighting-produces-a-stronger-model-than-collecting-5-identical-images/]]></link>
			<title>In the PicToBlox ML Environment, collecting 20 varied images per class (different angles, distances, and lighting) produces a stronger model than collecting 5 identical images.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 04:03:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/questions/what-is-the-key-difference-between-traditional-programming-and-machine-learning/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/questions/what-is-the-key-difference-between-traditional-programming-and-machine-learning/]]></link>
			<title>What is the key difference between traditional programming and Machine Learning?</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 04:02:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spaceschooledu.com/blog/]]></guid>
			<link><![CDATA[https://spaceschooledu.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Fri, 23 Oct 2015 07:47:25 +0000]]></pubDate>
		</item>
				</channel>
</rss>
